NIFL Premier Intermediate League Table
P | W | D | L | GD | Pts | |
Limavady United | 27 | 18 | 4 | 5 | 39 | 58 |
Newry City | 27 | 15 | 3 | 9 | 23 | 48 |
Donegal Celtic | 27 | 13 | 6 | 8 | 7 | 45 |
Moyola Park | 27 | 13 | 5 | 9 | 7 | 44 |
Tobermore United | 27 | 11 | 4 | 12 | -5 | 37 |
Banbridge Town | 27 | 11 | 2 | 14 | -5 | 35 |
Dundela | 27 | 9 | 8 | 10 | -2 | 35 |
Queens University | 27 | 11 | 1 | 15 | -8 | 34 |
Lisburn Distillery | 27 | 10 | 4 | 13 | -10 | 34 |
Newington YC | 27 | 10 | 3 | 14 | -13 | 33 |
S&L Swifts | 27 | 9 | 3 | 15 | -20 | 30 |
Bangor | 27 | 8 | 5 | 14 | -13 | 29 |
Newry City AFC are promoted to the NIFL Championship, following a 7-1 aggregate victory over Armagh City in the Promotion/Relegation Play-Off.