Round 1 | ||||
DATE | HOME | AWAY | Kick-Off | |
Saturday, 28 November 2020 | Newry City F.C. | Dergview F.C. | 3.00PM | |
Round 2 | ||||
DATE | HOME | AWAY | Kick-Off | |
Saturday, 5 December 2020 | Knockbreda F.C. | Newry City F.C. | 2.00PM | |
Round 3 | ||||
DATE | HOME | AWAY | Kick-Off | |
Saturday, 12 December 2020 | Newry City F.C. | Dundela F.C. | ||
Round 4 | Kick-Off | |||
DATE | HOME | AWAY | 2.00PM | |
Saturday, 19 December 2020 | Ballinamallard United F.C. | Newry City F.C. | 3.00PM | |
Round 5 | Kick-Off | |||
DATE | HOME | AWAY | 2.00PM | |
Saturday, 26 December 2020 | Newry City F.C. | Ballyclare Comrades F.C. | ||
Round 6 | ||||
DATE | HOME | AWAY | Kick-Off | |
Saturday, 2 January 2021 | Institute F.C. | Newry City F.C. | 3.00PM | |
Round 7 | ||||
DATE | HOME | AWAY | Kick-Off | |
Saturday, 16 January 2021 | Newry City F.C. | Queens University | 3.00PM | |
Round 8 | ||||
DATE | HOME | AWAY | Kick-Off | |
Saturday, 23 January 2021 | H&W Welders | Newry City F.C. | 2.00PM | |
Round 9 | ||||
DATE | HOME | AWAY | Kick-Off | |
Saturday, 30 January 2021 | Newry City F.C. | Loughgall F.C. | 3.00PM | |
Round 10 | ||||
DATE | HOME | AWAY | Kick-Off | |
Saturday, 13 February 2021 | Annagh United F.C. | Newry City F.C. | 3.00PM | |
Round 11 | ||||
DATE | HOME | AWAY | Kick-Off | |
Saturday, 20 February 2021 | Newry City F.C. | Ards F.C. | 3.00PM | |
Round 12 | ||||
DATE | HOME | AWAY | Kick-Off | |
Saturday, 27 February 2021 | Dundela F.C. | Newry City F.C. | 3.00PM | |
Round 13 |
||||
DATE | HOME | AWAY | Kick-Off | |
Saturday, 6 March 2021 | Newry City F.C. | Knockbreda F.C. | 3.00PM | |
Round 14 | ||||
DATE | HOME | AWAY | Kick-Off | |
Saturday, 13 March 2021 | Dergview F.C. | Newry City F.C. | 3.00PM | |
Round 15 | ||||
DATE | HOME | AWAY | Kick-Off | |
Saturday, 20 March 2021 | Newry City F.C. | Ballinamallard United F.C. | 3.00PM | |
Round 16 | ||||
DATE | HOME | AWAY | Kick-Off | |
Saturday, 3 April 2021 | Newry City F.C. | Institute F.C. | 3.00PM | |
Round 17 | ||||
DATE | HOME | AWAY | Kick-Off | |
Saturday, 10 April 2021 | Loughgall F.C. | Newry City F.C. | 3.00PM | |
Round 18 | ||||
DATE | HOME | AWAY | Kick-Off | |
Saturday, 17 April 2021 | Newry City F.C. | Annagh United F.C. | 3.00PM | |
Round 19 | ||||
DATE | HOME | AWAY | Kick-Off | |
Saturday, 24 April 2021 | Ards F.C. | Newry City F.C. | 3.00PM | |
Round 20 | ||||
DATE | HOME | AWAY | Kick-Off | |
Saturday, 8 May 2021 | Newry City F.C. | H&W Welders | 3.00PM | |
Round 21 | ||||
DATE | HOME | AWAY | Kick-Off | |
Saturday, 15 May 2021 | Ballyclare Comrades F.C. | Newry City F.C. | 3.00PM | |
Round 22 | ||||
DATE | HOME | AWAY | Kick-Off | |
Saturday, 22 May 2021 | Queens University | Newry City F.C. | 3.00PM |