2013/2014 League table

Newry City AFC Champions of Mid Ulster Intermediate B

Team P W D L F A GD PTS
1 Newry City AFC 26 22 3 1 88 17 71 69
2 St Marys 26 17 6 3 83 26 57 57
3 Valley Rangers 26 18 2 6 96 34 62 56
4 Moneyslane 26 17 2 7 71 32 39 53
5 Hanover 26 16 4 6 64 31 33 52
6 Dungannon Tigers 26 15 5 6 60 34 26 50
7 Laurelvale 26 9 7 10 58 50 8 34
8 Bourneview YM 26 11 1 14 60 58 2 34
9 Oxford Sunnyside 26 9 3 12 38 58 -20 30
10 Lurgan Town 26 6 8 12 36 51 -15 26
11 Richhill 26 5 6 15 32 87 -55 21
12 Broomhedge 26 5 1 19 36 86 -50 16
13 Seagoe 26 3 6 16 34 79 -45 15
14 Banbridge AFC 26 0 0 26 14 127 -113 0

Table last updated 5/6/14